MTBO5Days 2017 videos released!
Dear competitors, you can upload your routes into Route Gadget. Looking forward to seeing where and how you rode!
Those, who are missing some of your belongings, can check the lost & found gallery. If you found your lost items, contact us via mail info at mtbo5days.eu.
The seventh MTBO5Days winners are Martina Tichovská from USK Praha a Vojtěch Ludvík from TJ Stadion Nový Bor. The faster’s printers were Lou Denaix (W21E, COCS) and Thibaud Guelennoc (M21E, Team Elite MTBO). The very smart jersey of Lucky Looser goes to Martin Kanta (M20) from Pardubice Bikers, who has lost only 13 seconds to 3rd place.
Congratulations!
Overall results are placed at the usual place.
Results of today stage (E1) are online.
We prepared live results in a page, updated every 3 minutes, for you. These will be presented in a party tent. This will become handy tomorrow, as due to a short race duration and extreme organizer load in Plasy, there will be no temporary paper results printed. All information is available in party tent.
For those who cant wait at home or have a connection, here the links to live results and to an automatic presentation of the actual status by class.
To speed up the process and minimize queues, registration will divided into several stations. After you come and park at the central parking place, find your team in the list of teams. If your team is under the green teams, all looks good and you proceed to the green table to get your envelope. Red teams proceed to the red table, where they find out what is missing.
NOTE: all additional requests for changes (whether about accommodation, parking, or competition) shall be entered into forms you will find on a self-service desk. After filling those, you proceed to the “desk of changes”.
Start list available to view and download.
The new A4-size racing model of the MIRY mapholder will be given to one of the overall winners of MW14-20 classes – to the one with the smallest margin ahead of the guy/girl on the second place. The mapholder will be handed over at the final price giving ceremony.
All models of MIRY mapholders will be on display, for rent and to buy at the MTBO5Days event centre.
Instruction bulletin available for download.
Please note that the start of E3 has been changed back to interval start.
Need an inspiration for your free time in Plasy?
Link to the tourist map with the suggested places to visit. See the list below the map for English translation of the sights.
1 | Městečko Rabštejn – historické | 50°2’34.283″N, 13°17’21.150″E | |||
Town Rabštejn-historical | 50.0428567N, 13.2892083E | ||||
2 | Zámek a pivovar Chyše | 50°6’18.373″N, 13°14’49.436″E | |||
Castle and Brewery Chyše | 50.1051033N, 13.2470656E | ||||
3 | MiniPivovar Příšov | část obce Příšov, Příšov, okres Plzeň-sever | |||
Craft Brewery Příšov | 49.8107592N, 13.3041858E | ||||
4 | Zřícenina hradu Radyně, vyhlídka | 49°40’49.522″N, 13°27’55.971″E | |||
Castle ruin, nice view | 49.6804225N, 13.4655475E | ||||
5 | Zámek Nebílovy | 49°37’45.488″N, 13°25’54.229″E | |||
Castle Nebílovy | 49.6293022N, 13.4317303E | ||||
6 | Minipivovar Příšov | 49°48’42.696″N, 13°18’13.447″E | |||
Craft Brewery Příšov | 49.8118603N, 13.3037353E | ||||
7 | Zřícenina hradu Lopata | 49°39’51.169″N, 13°33’23.096″E | |||
Castle ruin Lopata | 49.6642139N, 13.5564156E | ||||
8 | Zámek Kozel | 49°40’14.493″N, 13°31’47.927″E | |||
Castle Kozel | 49.6706922N, 13.5299797E | ||||
9 | Vyhlídka Kozelka – stolová hora | 49°59’43.728″N, 13°9’27.024″E | |||
Table flat Hill Kozelka | 49.9954803N, 13.1575067E | ||||
10 | Zámek Manětín | Manětín 1, Manětín, 331 62, okres Plzeň-sever | |||
Castle manětín | 49.9914556N, 13.2321953E | ||||
11 | Muzeum každodennosti | 49°58’17.239″N, 13°38’53.464″E | |||
Museum of every day (country) | 49.9714550N, 13.6481844E | ||||
12 | Zřícenina hradu Krašov | 49°56’56.187″N, 13°35’19.025″E | |||
Ruin Krašov | 49.9489406N, 13.5886181E | ||||
13 | Muzeum a galerie severního Plzeňska | 49°59’5.375″N, 13°27’45.659″E | |||
Museum and gallery of Pilsen region | 49.9848264N, 13.4626831E | ||||
14 | Centrum stavitelského dědictví Plasy | 49°56’8.561″N, 13°23’19.463″E | |||
Museum of building and materials | 49.9357111N, 13.3887397E | ||||
15 | Klášter Plasy | 49°56’5.056″N, 13°23’25.064″E | |||
Cloister Plasy | 49.9347375N, 13.3902956E | ||||
16 | Žulový balvan Dědek | 50°3’19.249″N, 13°21’23.283″E | |||
Granite stones, nature sightseeing | 50.0553472N, 13.3564675E | ||||
17 | Zámek Kaceřov | 49°52’22.834″N, 13°30’39.157″E | |||
Castle Kaceřov | 49.8730092N, 13.5108769E | ||||
18 | Vyhlídková věž katedrály sv. Bartoloměje | ulice náměstí Republiky, Plzeň, okres Plzeň-město | |||
Church tower – watchtower | 49.7474369N, 13.3767128E | ||||
19 | Zoologická a botanická zahrada města Plzně | 49°45’29.901″N, 13°21’32.900″E | |||
Zoo garden | 49.7583058N, 13.3591389E | ||||
20 | Rozhledna Krkavec | 49°48’9.917″N, 13°20’28.939″E | |||
Watchtower Krkavec, buffet | 49.8027547N, 13.3413719E | ||||
21 | Planetárium – Techmania Science Center | ulice Emila Škody, Plzeň, okres Plzeň-město | |||
Science centre for visitors, kids | 49.7394500N, 13.3624006E | ||||
22 | Pivovar Plzeňský Prazdroj | 49°44’51.422″N, 13°23’14.790″E | |||
Brewery Pislner Urquell, tours | 49.7476172N, 13.3874417E | ||||
23 | Zřícenina hradu Libštejn | 49°53’59.912″N, 13°32’50.053″E | |||
Ruin Libštejn | 49.8999756N, 13.5472369E |
Menu will be published today (ORIS) – PLS TICK YOUR CHOICE, so that the Chef knows which ingredients to buy more…
You will buy the meal directly from camp owners, they provide central catering in the camp.
A few notes on Stages (changes in table Stages are marked bold in Information page):
E1 – start 00 traditionally at 11:00, so you can sleep well after late arrival
E2 – start 00 already at 8:00!, the race will be over before muggles wake up, and you can go for a sightseeing trip
E3 – mass start, because it’s fair interval start, because it’s safer in large competitors#
E4 – handicap start as always. The first one in the finish is the winner 🙂